University of the Sunshine Coast Australia 2019 Partner Provider Trimester Dates Summary |
|||||
Semester 1, 2019: 18 March - 21 June |
|||||
Orientation to USC | 11-15 March | ||||
Classes commence | 18 March | ||||
Last day to add a new course enrolment, swap courses or change classes & Fee payment due date | 29 March | ||||
Census date - last day to cancel courses or withdraw from the study without a financial penalty or a Withdrawn without penalty (WN) academic result | 8 April | ||||
Last day to cancel courses or withdraw from the study without incurring an academic penalty (WF) | 17 May | ||||
Study break / Exam period | 10-21 June | ||||
End of semester | 21 June | ||||
Semester 2, 2019: 15 July–18 October | |||||
Orientation to USC | 8-12 July | ||||
Classes commence | 15 July | ||||
Last day to add a new course enrolment, swap courses or change classes & Fee payment due date |
26 July | ||||
Census date - last day to cancel courses or withdraw from the study without a financial penalty or a Withdrawn without penalty (WN) academic result | 5 August | ||||
Last day to cancel courses or withdraw from the study without incurring an academic penalty (WF) | 13 September | ||||
Study break / Exam period | 7-18 October | ||||
End of semester | 18 October | ||||
Semester 3, 2019: 11 November –21 February 2019 |
|||||
Orientation to USC | 4-8 November | ||||
Classes commence | 11 November | ||||
Last day to add a new course enrolment, swap courses or change classes & Fee payment due date | 22 November | ||||
Census date - last day to cancel courses or withdraw from the study without a financial penalty or a Withdrawn without penalty (WN) academic result | 2 December | ||||
Last day to cancel courses or withdraw from the study without incurring an academic penalty (WF) | 17 January | ||||
Study break / Exam period | 10-21 February | ||||
End of semester | 21 February |
University of the Sunshine Coast Australia 2020 Partner Provider Trimester Dates Summary |
|||||
Semester 1, 2020: 16 March - 19 June |
|||||
Orientation | 9-13 March | ||||
Classes commence | 16 March | ||||
Last day to add a new course enrolment, swap courses or change classes & Fee payment due date | 27 March | ||||
Census date - last day to drop courses or withdraw from study without a financial penalty or a Withdrawn without penalty (WN) academic result | 6 April | ||||
Last day to drop courses or withdraw from study without incurring academic penalty (WF) | 15 May | ||||
eVALU8 evaluation period open* | 21 May-28 June | ||||
Study break / Exam period | 8-19 June | ||||
End of semester | 19 June | ||||
Semester 2, 2020: 13 July - 16 October |
|||||
Orientation | 6-10 July | ||||
Classes commence | 13 July | ||||
Last day to add a new course enrolment, swap courses or change classes & Fee payment due date | 24 July | ||||
Census date - last day to drop courses or withdraw from study without a financial penalty or a Withdrawn without penalty (WN) academic result | 3 August | ||||
Last day to drop courses or withdraw from the study without incurring academic penalty (WF) | 11 September | ||||
eVALU8 evaluation period open* | 17 September-25 October | ||||
Study break / Exam period | 5-16 October | ||||
End of semester | 16 October | ||||
Semester 3, 2020: 9 November 2020 –19 February 2021 |
|||||
Orientation | 2-6 November | ||||
Classes commence | 9 November | ||||
Last day to add a new course enrolment, swap courses or change classes & Fee payment due date | 20 November | ||||
Census date - last day to drop courses or withdraw from study without a financial penalty or a Withdrawn without penalty (WN) academic result | 30 November | ||||
Mid-semester break (TBC) | 28 December - 4 January 2021 | ||||
Last day to drop courses or withdraw from study without incurring academic penalty (WF) | 15 January | ||||
eVALU8 evaluation period open* | 21 January-28 February 2021 | ||||
Study break / Exam period | 8-19 February | ||||
End of semester | 19 February |
* View eVALU8 Courses and Teaching for more information.