Business, IT & Tourism | |||||
Course | Course Code | Location | 2021 Annual Fee (AUD) |
Duration (Years) | |
---|---|---|---|---|---|
Bachelor of Business | CRICOS code: 022807A | Sydney | 25,500 | 3 Years | |
Bachelor of Commerce (Accounting) | CRICOS code: 076978B | Sydney | 25,500 | 3 Years | |
Bachelor of Information & Communications Technology | CRICOS code: 048930F | Sydney | 23,200 | 3 Years | |
Master of Information & Communications Technology | CRICOS code: 092873M | Sydney | 26,600 | 2 Years | |
Master of Professional Accounting | CRICOS code: 059557J | Sydney | 28,400 | 2 Years |
Business, IT & Tourism | |||||
Course | Course Code | Location | 2021 Annual Fee (AUD) |
Duration (Years) | |
---|---|---|---|---|---|
Bachelor of Business | CRICOS code: 022807A | Melbourne | 25,500 | 3 Years | |
Bachelor of Commerce (Accounting) | CRICOS code: 076978B | Melbourne | 25,500 | 3 Years | |
Bachelor of Information & Communications Technology | CRICOS code: 048930F | Melbourne | 23,200 | 3 Years | |
Master of Information & Communications Technology | CRICOS code: 092873M | Melbourne | 26,600 | 2 Years | |
Master of Professional Accounting | CRICOS code: 059557J | Melbourne | 28,400 | 2 Years |
Tuition and other fees
Explanation of terminology
It is important to be aware of a difference in the terminology used on the USC and ATMC websites:
This difference in terminology has to do with the fact that different Australian universities use different student system software.