Federation University
Federation University
Federation University (FedUni) has been educating future leaders for the past 150 years. Today, a large range of study options are available — from Business and Commerce to Information Technology.
You’ll join a strong network of 20,000 international and domestic students at a university renowned for its inclusive and student-focused environment. FedUni helps graduates thrive from their strong links with local industry and continues to rank highly for full-time graduate employment.
The Business School
Course | CRICOS Code |
2023 Annual Fee (AUD) |
Duration |
---|---|---|---|
Bachelor of Business | 106613A | $26,300 | 3 Years |
Bachelor of Commerce (Accounting) | 044114D | N/A | 3 Years |
Bachelor of Professional Accounting | 102356A | $26,300 | 3 Years |
Graduate Certificate of Management | 085207D | $29,200 | 1 Years |
Graduate Certificate of Professional Accounting | 085206E | $29,200 | 1 Years |
Graduate Diploma of Management | 085208C | $29,200 | 1.5 Years |
Graduate Diploma of Professional Accounting | 085209B | $29,200 | 1.5 Years |
Master of Business Administration (Health Service Management) | 085623K | $29,200 | 2 Years |
Master of Business Administration (International Business) | 0100319 | $29,200 | 2 Years |
Master of Professional Accounting | 085211G | $29,200 | 2 Years |
FACULTY OF ENGINEERING AND IT
Course | CRICOS Code |
2023 Annual Fee (AUD) |
Duration |
---|---|---|---|
Bachelor of Information Technology | 074009A | $25,100 | 3 Years |
Bachelor of Information Technology (Business Information Systems) | 092106F | $25,100 | 3 Years |
Bachelor of Information Technology (Mobile App Development) | 092109C | N/A | 3 Years |
Bachelor of Information Technology (Networking and Security) | 092055A | $25,100 | 3 Years |
Bachelor of Information Technology (Software Development) | 092108D | $25,100 | 3 Years |
Graduate Diploma of Technology (Enterprise Systems and Business Analytics) | 095031G | $26,900 | 1.5 Years |
Graduate Diploma of Technology (Software Engineering) | 080506M | $26,900 | 1.5 Years |
Master of Technology (Enterprise Systems and Business Analytics) | 095030G | $26,900 | 2 Years |
Master of Technology (Research) | 088662A | $26,900 | 2 Years |
Master of Technology (Software Engineering) | 080497G | $26,900 | 2 Years |
Master of Engineering Project Management | 0100640 | $29,600 | 2 Years |
Master of Data Science | 104808F | $26,900 | 2 Years |
For full details of fees visit Federation University Australia